ORW-201WDM (WDM diplexor, SC/APC-IN-SC/UPC-OUT) 220V
Description
ORW-201WDM is a mini in-door optical receiver with WDM that especially design for FTTP/FTTH application. High performance, low receiver optical power and lower cost is FTTH solution best selection for MSO. WDM integrated for 1550nm video signal and 1490nm /1310nm data signal in one fiber. Reflection 1490nm/1310nm for connecting ONT device. They are very suitable for PON and TV system.
| Product number | ORW-201WDM |
| Received wavelength | 1200~1600nm&1550nm |
| Input optical power | +2dBm~-10dBm |
| Light reflection loss | >45 dB |
| Optical connector form | FC/APC&SC/APC&FC/PC&SC/PC |
| Frequency Range | 47~1006 MHz |
| In-band flatness | ±1dB@47~1006MHZ |
| RF output reflection | ≥16dB@ 47~550MHz;≥14dB@550~1006 MHz |
| Output level | 60±1dBuV(Pin=0dBm) |
| RF output impedance | 75Ω |
| C/N(Note1) | ≥51dB |
| CTB (Note 1) | ≥65dB |
| CSO (Note 1) | ≥62dB |
| Operating temperature | -20℃ ~+45℃ |
| Package Size | 315*242*110mm(10 set) |
Product schematic diagram:
Interface:
| 1 | POW | Power adaptor port :DC Ø5.5/2.5A, 5V |
| 2 | RF OUT | F connector |
| 3 | OPT | Optical input interface |
| 4 | OPT | Optical output interface |
| 5 | OPT | LED Indicator |


Русский





