In stock PON Metru Grandway FHP3P02 cu port SC/APC
Specification:
Model | FHP3P02 |
1310 upstream measurement | |
Pass Zone(nm) | 1260nm~1360nm |
Measurement Range(dBm) | -40dBm~+10dBm |
Input power(max) | 15dBm |
Isolation@1490/1550(dB) | >40dB |
Burst mode measurement error | <±0.5dB |
1490 downstream measurement | |
Pass Zone(nm) | 1470nm~1505nm |
Measurement Range(dBm) | -40dBm~+12dBm |
Input power(max) | 15dBm |
Isolation@1310/1550(dB) | >40dB |
1550 downstream measurement | |
Pass Zone(nm) | 1535nm~1570nm |
Measurement Range(dBm) | -40dBm~+25dBm |
Output power(max) | 25dBm |
Isolation@(1310/1490nm) | >40dB |
Measurement Accuracy | |
Connatural uncertainty(dB) | ±0.5dB |
Linearity(dB) | ±0.1dB |
Passing through insertion Loss(dB) | <1.5dB |
General Information | |
Detector Type | InGaAs |
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter |
Fiber Type | SM 9/125um |
Measurement Unit | dB/dBm/xW |
Resolution (dB) | 0.01dB |
Operation Voltage(V) | DC 3.3V~5.5V |
Power Supply | 3pc1.5V battery |
Continuously Operation time (h) | 90h |
Operation Temperature(℃) | -10℃~60℃ |
Storage temperature(℃) | -25℃~70℃ |
Weight(kg) | 423g |
Standard Packages: | |
FHP3P02 tester, User Manual, USB, Soft CD, 1.5VAA Battery*3 |